Table of Contents
Who scored most runs in Test Championship?
Leading run scorer in ICC World Test Championship 2021-23
Batsman | Runs (Balls) | HS |
---|---|---|
Joe Root (Eng) | 739 (1286) | 180* |
KL Rahul (Ind) | 437* (983) | 129 |
R Sharma (Ind) | 368 (866) | 127 |
Abid Ali (Pak) | 336 (623) | 133 |
Who scored most run in 2021?
Most Test runs in 2021
Batsman | Runs (Balls) | HS |
---|---|---|
R Sharma (Ind) | 906 (1880) | 161 |
D Karunaratne (SL) | 902 (1618) | 244 |
R Pant (Ind) | 714 (1075) | 101 |
Abid Ali (Pak) | 695 (1422) | 215* |
Who is the highest run scorer in 2020?
Player | Mat | Runs |
---|---|---|
AJ Finch (AUS) | 13 | 673 |
SPD Smith (AUS) | 10 | 568 |
M Labuschagne (AUS) | 13 | 473 |
DA Warner (AUS) | 12 | 465 |
Who has the most hundreds in ICC World Test Championship?
Player | Span | Runs |
---|---|---|
M Labuschagne (AUS) | 2019-2021 | 1903 |
JE Root (ENG) | 2019-2021 | 2449 |
FDM Karunaratne (SL) | 2019-2021 | 1277 |
RG Sharma (INDIA) | 2019-2021 | 1462 |
Who hit most sixes in Test cricket?
Most sixes in Test matches:
Name | Team | Sixes |
---|---|---|
Adam Gilchrist | Australia | 100 |
Chris Gayle | West Indies | 98 |
Jacques Kallis | South Africa | 97 |
Virender Sehwag | India | 91 |
Who scored highest in t20 2021?
Mohammad Rizwan
Most Runs in T20 2021
# | Player | Highest |
---|---|---|
1 | Mohammad Rizwan | 104* |
2 | Babar Azam | 122 |
3 | M J Guptill | 97 |
4 | M R Marsh | 77* |
Which player has highest score in t20 2021?
Babar Azam
Most Runs Scored in ICC T20 World Cup 2021
POS | PLAYER | RUNS |
---|---|---|
1 | Babar Azam | 303 |
2 | David Warner | 289 |
3 | Mohammad Rizwan | 281 |
4 | Jos Buttler | 269 |
Who scored highest runs IPL?
Virat Kohli
Virat Kohli has scored the most runs in IPL history.
Who scored the most runs in IPL 2021?
Orange Cap Holder/Most Runs in IPL 2021
Pos | Player | Runs |
---|---|---|
1 | Ruturaj Gaikwad | 635 |
2 | Faf du Plessis | 633 |
3 | KL Rahul | 626 |
4 | Shikhar Dhawan | 587 |
Who hit 100 sixes in Test?
Adam Gilchrist
Adam Gilchrist was the first player to complete 100 sixes in Test cricket.