Table of Contents
Who played most balls in ODI cricket in one innings?
Glenn Turner
It is Glenn Turner, an opener from New Zealand, holds the record for the most balls faced in an ODI innings. He had faced 201 balls to score unbeaten 171 runs in a match against East Africa on 1975. Interestingly, Glenn Turner also holds the 2nd place in the list.
Who has hit most fours in an ODI innings?
Player | Runs | Balls |
---|---|---|
RG Sharma | 264 | 173 |
SR Tendulkar | 200* | 147 |
V Sehwag | 219 | 149 |
ST Jayasuriya | 157 | 104 |
Who has played the most number of ODIS?
Sachin Tendulkar
Sachin Tendulkar of India has played the most matches (463).
Who has the most balls in one Test innings?
Player | Runs | Balls |
---|---|---|
L Hutton | 364 | 847 |
GM Turner | 259 | 759 |
RB Simpson | 311 | 743 |
SG Barnes | 234 | 667 |
Who played the longest Test match innings?
Player | Runs | Scorecard |
---|---|---|
Hanif Mohammad | 337 | Test # 446 |
G Kirsten | 275 | Test # 1480 |
AN Cook | 263 | Test # 2180 |
ST Jayasuriya | 340 | Test # 1374 |
Who has most fifties ODI?
SR Tendulkar
Player | Span | 50 |
---|---|---|
SR Tendulkar (INDIA) | 1989-2012 | 96 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 93 |
RT Ponting (AUS/ICC) | 1995-2012 | 82 |
V Kohli (INDIA) | 2008-2021 | 62 |
Who has the fastest 50 in ODI?
Let’s take a look at the top 5 fastest 50 in ODI cricket:
- AB De Villiers: Trending.
- Sanath Jayasuriya: In 1996, Sri Lankan opener Sanath Jayasuriya scored fifty in 17 balls against Pakistan.
- Kusul Perera:
- Martin Guptill:
- Simon O’Donnell:
Who played most cricket matches?
Most matches played in One Day International cricket as of August 2021, by player
Characteristic | Number of matches played |
---|---|
SR Tendulkar (INDIA) | 463 |
DPMD Jayawardene (Asia/SL) | 448 |
ST Jayasuriya (Asia/SL) | 445 |
KC Sangakkara (Asia/ICC/SL) | 404 |
Who has most runs in cricket?
Player | Span | Runs |
---|---|---|
SR Tendulkar (INDIA) | 1989-2013 | 34357 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 28016 |
RT Ponting (AUS/ICC) | 1995-2012 | 27483 |
DPMD Jayawardene (Asia/SL) | 1997-2015 | 25957 |
Who has most not outs in Test cricket?
Courtney Walsh
Courtney Walsh has the record for the most number of not-outs in Test cricket – 61.