Who is the best all rounder of all time in cricket?
All-Time ODI All Rounder Rankings
Pos | Player | Date Attained |
---|---|---|
1 ) | Kapil Dev | 631 v Pakistan, 22/03/1985 |
2 | Greg Chappell | 568 v West Indies, 17/01/1982 |
3 | Andrew Flintoff | 543 v Sri Lanka, 18/09/2004 |
4 | Viv Richards | 532 v New Zealand, 17/04/1985 |
Who is called All rounder in cricket?
An all-rounder in cricket is a player who is capable of performing well at both batting and bowling. These all-rounders still have their dominant role by which one categorizes them as batting all-rounders or bowling all-rounders.
Who is the No 1 all rounder in cricket in India?
Top 10 Indian all rounders list
Position | Player | Wickets |
---|---|---|
1. | Kapil Dev | 687 |
2. | Ravindra Jadeja | 448 |
3. | Ravichandran Ashwin | 615 |
4. | Vinoo Mankad | 162 |
Who is No 1 all-rounder?
Men’s ODI All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who is the shortest international cricketer?
The shortest cricketer ever to play in the international Test, as well as T20 cricket, is Cornelius Francoius Kruger van Wyk. Wyk stands 3 feet 9 inches. The wicketkeeper and right-handed batsman contributed a total of 341 runs in 9 Tests and scored a total of 877 runs in 80 T20 matches.