Table of Contents
Which tyre has best grip for bike?
Here’s the 15 Best Tyre For Bike in India list with impressive grip
Bike Tyre | Section Width | Score |
---|---|---|
Michelin Sirac Street 110/ 90-18 61P | 110 Millimetres | 8.8 |
MRF Mogrip Meteor-M 120/80 R17 61P | 120 Millimetres | 8.8 |
Michelin Pilot Street 150/60 R17 Tubeless | 150 Millimetres | 9.6 |
Pirelli Angel C.T. 140/70 66S | 140 Millimetres | 9.3 |
Which tyre has best road grip?
Tread and traction: Top 8 tyres for Indian roads
- Bridgestone Turanza.
- Goodyear GT3.
- MRF ZVTS.
- Michelin Primacy.
- Apollo Amazers.
- JK Tyre Vectra.
- Yokohama Geolander AT.
- Maxxis MA-P1.
Which tyre brand is best for bike in India?
Top 10 Motorcycle Tyre Brands In India
- 850 – 4125 | Top-selling Tyre: Zoom D TL Ventless. Apollo Tyres.
- 850 – 4125 | Top-selling Tyre: Actizip R3. Pirelli Tyres.
- 5000 – 21840 | Top-selling Tyre:Angel GT Tyre. Metzeler Tyres.
- 7000 – 16791 | Top-selling Tyre: Sportec M5 Interact.
- 1050 – 3700 | Top-selling Tyre: BLAZE BR31.
Which bike TYRE is best for rain?
Michelin Pilot Road 5 The Best All-Around Motorcycle Rain Tire: The Pilot Road 5 is the gold standard when it comes to rain tires.
Which tyre is good for Indian roads?
Top 8 Car Tyres For Indian Roads
Tyre Model | Tyre Sizes | Tyre Type |
---|---|---|
Bridgestone B290 | 175/70 R13 | Tubeless |
175/70 R14 | ||
185/60 R15 | ||
185/65 R14 |
How many kilometers bike Tyres should be changed?
Check your tyre pressure every 15 days, it needs to be properly inflated at all times. Make sure you replace tyres after 5 years or 40,000 kms.