Table of Contents
Which mutual fund is best in USA?
Best-performing U.S. equity mutual funds
Fund | Symbol | 3-year return |
---|---|---|
American Century Focused Dynamic Gr Inv | ACFOX | 30.08\% |
Fidelity Growth Company K | FGCKX | 29.95\% |
Fidelity Growth Company | FDGRX | 29.84\% |
Touchstone Sands Capital Select Growth Y | CFSIX | 29.71\% |
Which is the best Multi Asset Fund?
2. Top Best Multi Asset Allocation Funds
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
Quant Multi Asset Fund Growth | 18.66\% | 29.99\% |
Axis Triple Advantage Fund – Direct Plan – Growth | 15.96\% | 20.18\% |
Axis Triple Advantage Fund | 14.43\% | 18.51\% |
Navi 3 in 1 Fund Growth | 10.51\% | 15.28\% |
What are the 5 best mutual funds?
[Select all]
Which is the best Multi Asset Funds 2020?
Best Multi Asset Allocation Funds to Invest in 2020
Fund Name | AUM (cr.) | 5 – Year Returns |
---|---|---|
Axis Triple Advantage | ₹303 | 8.90\% |
ABSL Financial Planning FOF Aggressive | ₹121 | 8.66\% |
ICICI Prudential Multi – Asset Fund | ₹11,902 | 8.08\% |
HDFC Multi Asset Fund | ₹221 | 7.56\% |
Which hybrid fund is best?
List of Hybrid Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
Quant Absolute Fund | Hybrid | 45.5\% |
Axis Triple Advantage Fund | Hybrid | 24.5\% |
BNP Paribas Substantial Equity Hybrid Fund | Hybrid | 24.5\% |
Canara Robeco Equity Hybrid Fund | Hybrid | 24.2\% |
Which is best mutual fund for one time investment?
Below are some of the best mutual funds one can consider for one time investment:
- ICICI Prudential Bluechip Equity Fund – Direct – Growth.
- Mirae Asset Emerging Bluechip Fund – Direct – Growth.
- Reliance Large Cap Fund – Direct – Growth.
- Axis Focused 25 Fund – Direct – Growth.
- Tata Equity P/E Fund – Direct – Growth.
What is the best mutual fund right now?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
ICICI Prudential Technology Fund | 34.27\% | 45.16\% |
Aditya Birla Sun Life Digital India Fund – Growth-Direct Plan | 34.5\% | 44.93\% |
TATA Digital India Fund DIRECT Plan Growth | 36.41\% | 44.38\% |
SBI Technology Opportunities Fund – Direct Plan – Growth | 31.03\% | 41.21\% |
What is a large value mutual fund?
Large-cap value mutual funds provide excellent choices for investors who seek returns subject to low risk. While mutual funds investing in value stocks have the potential to deliver higher returns and exhibit lower volatility compared to growth and blend counterparts, large cap funds usually provide a safer option than small-cap or mid cap funds.
What is value mutual fund?
value fund. a mutual fund that invests primarily in stocks that are undervalued and whose share price is likely to rise.
What is a large cap value fund?
A value fund is a fund that follows a value investing strategy and seeks to invest in stocks that are deemed to be undervalued in price based on fundamental characteristics. Value investing is often compared with growth investing which focuses on emerging companies with high growth prospects. The ClearBridge Large Cap Value Fund is an actively managed value fund that seeks capital appreciation and income through a value focused investing strategy.