Table of Contents
What is the EMI for 10 lakhs personal loan in HDFC?
Monthly EMI Payment Comparison of Popular Banks in India
Bank Name and Interest Rate | EMI Payout for Loan Tenure of 1 Year | |
---|---|---|
Loan Amount of Rs. 1 lakh | Loan Amount of Rs. 10 lakh | |
HDFC @ 12.50\% p.a. | Rs. 8,908 | Rs. 89,083 |
SBI @ 9.60\% p.a. | Rs. 8,773 | Rs. 87,730 |
Axis @ 11\% p.a. | Rs. 8,838 | Rs. 88,382 |
What is the EMI for 50000 loan?
Calculated Monthly EMI for 50000 of loan amount for 3 years at various rate of Interest :
Loan Amount | Rate of Interest | Per Month EMI |
---|---|---|
50000 | 14.00\% | Rs. 1,709 |
50000 | 15.00\% | Rs. 1,733 |
50000 | 16.00\% | Rs. 1,758 |
50000 | 18.00\% | Rs. 1,808 |
Which bank has lowest interest on personal loan?
Compare Best Personal Loan in India
Bank | Interest Rates | Lowest EMI Per Lakh |
---|---|---|
HDFC Bank Personal Loan ⊕ Compare | 10.25\% | ₹ 2,137 |
ICICI Bank Personal Loan ⊕ Compare | 10.25\% | ₹ 2,137 |
Bajaj Finserv Personal Loan ⊕ Compare | 12.99\% | ₹ 2,275 |
IDFC First Bank Personal Loan ⊕ Compare | 10.49\% | ₹ 2,149 |
What is interest rate in HDFC Bank?
HDFC Bank FD Interest Rates for Domestic Below Rs. 2 crore
Period | General Public Rates (p.a.) | Senior Citizens Rates (p.a.) |
---|---|---|
91 days to 6 months | 3.50\% | 4.00\% |
6 months 1 day to 9 months | 4.40\% | 4.90\% |
9 months 1 day to less than 1 year | 4.40\% | 4.90\% |
1 year | 4.90\% | 5.40\% |
What is the EMI for 3 lakhs personal loan?
Calculated Monthly EMI for 300000 of loan amount for 3 years at various rate of Interest :
Loan Amount | Rate of Interest | Per Month EMI |
---|---|---|
3 Lakh | 15.00\% | Rs.10399.6 |
3 Lakh | 16.00\% | Rs.10547.11 |
3 Lakh | 18.00\% | Rs.10845.72 |
3 Lakh | 20.00\% | Rs.11149.08 |
What is the EMI for 7 lakh personal loan?
Personal Loan EMI Details for INR 7 Lakhs Loan Amount
Loan Amount (In ₹) | Interest Rate (in \% per annum) | Monthly Installments (EMI In ₹) |
---|---|---|
7,00,000 | 10.75 | 32544 |
7,00,000 | 10.75 | 22834 |
7,00,000 | 10.75 | 18007 |
7,00,000 | 10.75 | 15133 |
How can I pay my personal loan EMI online HDFC?
How to Make HDFC Loan Payment Online at Paytm?
- Go to HDFC loan payment page on Paytm.
- Enter your Loan Account Number.
- Click on ‘Get Payable Amount’
- Check the payable amount and choose the payment method of your preference Proceed to make the payment.
- You are done with it.
How much personal loan can I get if my salary is 15000?
A: A salary of Rs. 15,000 generally falls in the category of a low-income borrower group. So, an instant personal loan app with a maximum approval amount of 1.5 Lakhs can be availed by the borrower with a starting salary of Rs. 15,000.
What is the interest rate of HDFC per month?
HDFC Savings Account Rates
Saving Account | Interest Rate | Minimum Balance |
---|---|---|
Family Savings Group Account | 3.00\% – 3.50\% | Combined Average Monthly Balance in all accounts should be Rs. 40,000 |
Basic Savings Bank Deposit Account | 3.00\% – 3.50\% | NIL |
Institutional Savings Account | 3.00\% – 3.50\% | NIL |
BSBDA Small Account | 3.00\% – 3.50\% | NIL |
What is the EMI for 2 lakhs personal loan?
Calculated Monthly EMI for 2 lakh of loan amount for 3 years at various rate of Interest :
Loan Amount | Rate of Interest | Per Month EMI |
---|---|---|
2 lakh | 15.00\% | Rs. 6,933 |
2 lakh | 16.00\% | Rs. 7,031 |
2 lakh | 18.00\% | Rs. 7,230 |
2 lakh | 20.00\% | Rs. 7,433 |
How much loan can I get on 40000 salary?
Consider – how much personal loan can I get on a 20,000 salary? Sans any other financial obligations, you can expect to be eligible for a loan of Rs. 5,40,000….Multiplier Method.
Salary | Expected Personal Loan Amount |
---|---|
Rs. 30,000 | Rs. 8.10 lakhs |
Rs. 40,000 | Rs. 10.80 lakhs |
Rs. 50,000 | Rs. 13.50 lakhs |
Rs. 60,000 | Rs. 16.20 lakhs |
What is the interest rate for 2 lakh loan?
How do you calculate interest on a personal loan?
1. Divide your interest rate by the number of payments you’ll make in the year (interest rates are expressed annually). So, for example, if you’re making monthly payments, divide by 12. 2. Multiply it by the balance of your loan, which for the first payment, will be your whole principal amount.
Who offers the best personal loan rates?
Alex’s Personal Loan (Excellent Credit) at 4.99\%
What is the average interest rate of a personal loan?
As a rule, though, lenders charge borrowers higher interest rates for personal loans than for other types of loans. Average interest rates for personal loans range from 16 to 30 percent, according to BankBazaar.com.