How much can a cat 259d lift?
Operating Specifications
Alternator Supplied Amperage | 80 A |
---|---|
Operating Weight | 8847.2 lbs (4,013 kg) |
Rated Operating Capacities – 35\% Tipping Load | 2030 lbs (921 kg) |
Rated Operating Capacities – 50\% Tipping Load | 2900 lbs (1,315 kg) |
Rated Operating Capacity with Optional Counterweight | 3100 lbs (1,406 kg) |
What HP is a Cat 259d?
74.3 HP
Engine
Gross Power – SAE J1995 | 74.3 HP 55.4 kW |
---|---|
Displacement | 203 in³ 3.3 l |
Net Power | 73.2 HP 54.6 kW |
Bore | 3.7 in 94 mm |
Engine Model | Cat C3.3B DIT (turbo) Cat C3.3B DIT (turbo) |
How much does a CAT 287b weight?
10273.6 lbs
Operating Specifications
Alternator Supplied Amperage | 90 A |
---|---|
Max Speed – high range | 7 mph (11 kph) |
Operating Voltage | 12 V V |
Operating Weight | 10273.6 lbs (4,660 kg) |
Rated Operating Capacities – 35\% Tipping Load | 2520 lbs (1,143 kg) |
How much does a cat 299d2 weight?
12,752 lb.
299D2 XHP Land Management Specifications
Operating weight, approximate | 12,752 lb. (5 784 kg) |
---|---|
Tipping load | 12,429 lb. (5 638 kg) |
Rated operating capacity: 35\% of tipping | 4,350 lb. (1 973 kg) |
Rated operating capacity: 50\% of tipping | 6,214 lb. (2 819 kg) |
Ground pressure | 5.9 psi (40.5 kPa) |
How much does a CAT 277b weight?
9369.7 lbs
Operating Specifications
Alternator Supplied Amperage | 90 A |
---|---|
Operating Voltage | 12 V V |
Operating Weight | 9369.7 lbs (4,250 kg) |
Rated Operating Capacities – 35\% Tipping Load | 2065 lbs (937 kg) |
Rated Operating Capacities – 50\% Tipping Load | 2950 lbs (1,338 kg) |