Which Indian stocks are trading below book value?
Discount to Book Value
Company | Last Price | Disc. to BV |
---|---|---|
Kalyani Invest Add to Watchlist Add to Portfolio | 1755.00 | 82.95 |
Onelife Capital Add to Watchlist Add to Portfolio | 14.23 | 82.56 |
Zuari Global Add to Watchlist Add to Portfolio | 136.10 | 81.77 |
Kamanwala Add to Watchlist Add to Portfolio | 10.38 | 81.72 |
Is it good to buy shares below book value?
“If the fundamentals are in place, a stock that is trading below book value may indicate that the company is being incorrectly valued. It may be a good opportunity to own the stock at a discounted price.” “Book value should not be seen in isolation.
Which stocks are trading below book value?
Stocks below Book value – Undervalued
Sr. | Stock Name | \% Chg |
---|---|---|
2 | Oswal Chemicals & Fertilizers Limited | 19.96\% |
3 | B.C. Power Controls Ltd | 15.58\% |
4 | Apollo Micro Systems Ltd | 13.02\% |
5 | Visesh Infotecnics Limited | 11.11\% |
Which stock has highest book value in India?
high Book value
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Suumaya Indust. | 384.26 |
2. | Oasis Securities | 69.84 |
3. | Goenka Business | 21.86 |
4. | Comfort Comtrade | 32.91 |
Which share has highest book value in India?
Top Companies in India by Price to Book Value – BSE
Sr | Company Name | Book Value |
---|---|---|
1 | MRF Add to Watchlist Add to Portfolio | 31,072.79 |
2 | Shree Cements Add to Watchlist Add to Portfolio | 4,226.68 |
3 | Bosch Add to Watchlist Add to Portfolio | 3,330.28 |
4 | Maruti Suzuki Add to Watchlist Add to Portfolio | 1,700.44 |
What if book value is less than market value?
When the market value is less than book value, the market doesn’t believe the company is worth the value on its books. A higher market value than book value means the market is assigning a high value to the company due to expected earnings increases.
https://www.youtube.com/watch?v=XPguW_U3Oz8