Table of Contents
Who is the greatest all rounder of all time?
List of top 10 best all rounder in the world of cricket
S.N | Player | Matches |
---|---|---|
1. | Jacques Kallis | 519 |
2. | Sir Garry Sobers | 94 |
3. | Imran Khan | 263 |
4. | Ian Botham | 218 |
Who is the best all round cricket player?
ICC Player Rankings for ODI All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Shakib Al Hasan Bangladesh | 453 v Zimbabwe, 05/11/2009 |
2 | Mohammad Nabi Afghanistan | 349 v Zimbabwe, 26/02/2017 |
3 | Chris Woakes England | 312 v New Zealand, 10/03/2018 |
4 | Rashid Khan Afghanistan | 359 v Pakistan, 21/09/2018 |
Who is No 1 bowler all time?
Muttiah Muralitharan
Top 5 Test bowlers
Rank | Bowler | Rating |
---|---|---|
1 | Muttiah Muralitharan | 1320.4 |
2 | Richard Hadlee | 1232.9 |
3 | Sydney Barnes | 1209.3 |
4 | Shane Warne | 1195.8 |
Who is the greatest batsman of all time?
The Greatest Cricketer of All Time – your votes revealed!
- Sir Donald Bradman (Australia) “The Don” is one of Australia’s most iconic sportsmen, and widely regarded as the greatest batsman of all time for his unparalleled batting average.
- Sachin Tendulkar (India)
- Sir Garfield Sobers (West Indies)
Was Brett Lee an all-rounder?
Brett Lee – the bowling allrounder.
Who is the number 1 Test all-rounder?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
3 (0) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
4 (0) | Shakib Al Hasan | 489 v Australia, 30/08/2017 |
Who is the best all-rounder in Australia?
The greatest all-rounder in Australia’s history, Keith Miller comfortably walks into his nation’s finest ever side.
Who has the best Test batting average?
Sir Donald Bradman
Under this qualification, the highest Test batting average belongs to Australia’s Sir Donald Bradman, with 99.94.
Who is the son of Brett Lee?
Preston CharlesBrett Lee / Son
https://www.youtube.com/watch?v=5pJXQPICpnU